SUBNETTING 2
12.14.00
By
Farid Cyberphreaking S,Kom
JARINGAN KOMPUTER
0
komentar
10.0.0.1/8 255.0.0.0 = 11111111.00000000.00000000.00000000 | |||||
Network = 20 = 1 network | |||||
Host = 224 – 2 = 16777216 – 2 = 16777214 host | |||||
Blok Subnet = 256 -255=1 | |||||
CIDR | NETWORK | HOST (range) | BROADCAST | ||
/8 | 10.0.0.0 | 10.0.0.1 | 10.255.255.254 | 10.255.255.255 | |
10.0.0.1/9 255.128.0.0 = 11111111.10000000.00000000.00000000 | |||||
Network = 21= 2 network | |||||
Host = 223 – 2 = 8388608 – 2 = 8388606 host | |||||
Blok subnet = 256 -128 = 128 >>> 0,128 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST (range) | BROADCAST | ||
/9 | 10.0.0.0 | 10.0.0.1 | 10.127.255.254 | 10.127.255.255 | |
10.128.0.0 | 10.128.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/10 255.192.0.0 = 11111111.11000000.00000000.00000000 | |||||
Network = 22 = 4 network | |||||
Host = 222 – 2 = 4194304 – 2 = 4194302 host | |||||
Blok Subnet = 256 -192=64 >>> 0,64,128,192 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/10 | 10.0.0.0 | 10.0.0.1 | 10.63.255.254 | 10.63.255.255 | |
10.64.0.0 | 10.64.0.1 | 10.127.255.254 | 10.127.255.255 | ||
10.128.0.0 | 10.128.0.1 | 10.191.255.254 | 10.191.255.255 | ||
10.192.0.0 | 10.192.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/11 255.224.0.0 = 11111111.11100000.00000000.00000000 | |||||
Network = 23 = 8 network | |||||
Host = 221 – 2 = 2097152 – 2 = 2097150 host | |||||
Blok Subnet = 256 -224=32 >>> 0,32,64,96,128,160,192,224 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/11 | 10.0.0.0 | 10.0.0.1 | 10.31.255.254 | 10.31.255.255 | |
10.32.0.0 | 10.32.0.1 | 10.63.255.254 | 10.63.255.255 | ||
10.64.0.0 | 10.64.0.1 | 10.95.255.254 | 10.95.255.255 | ||
10.96.0.0 | 10.96.0.1 | 10.127.255.254 | 10.127.255.255 | ||
10.128.0.0 | 10.128.0.1 | 10.159.255.254 | 10.159.255.255 | ||
10.160.0.0 | 10.160.0.1 | 10.191.255.254 | 10.191.255.255 | ||
10.192.0.0 | 10.192.0.1 | 10.223.255.254 | 10.223.255.255 | ||
10.224.0.0 | 10.224.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/12 255.240.0.0 = 11111111.11110000.00000000.00000000 | |||||
Network = 24 = 16 network | |||||
Host = 220 – 2 = 1048576 – 2 = 1048574 host | |||||
Blok Subnet = 256 -240=16 >>> 0,16,32,48,64,80,96,112,128,144,160,176,192,208,224,240 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/12 | 10.0.0.0 | 10.0.0.1 | 10.15.255.254 | 10.15.255.255 | |
10.16.0.0 | 10.16.0.1 | 10.31.255.254 | 10.31.255.255 | ||
10.32.0.0 | 10.32.0.1 | 10.47.255.254 | 10.47.255.255 | ||
10.48.0.0 | 10.48.0.1 | 10.63.255.254 | 10.63.255.255 | ||
10.64.0.0 | 10.64.0.1 | 10.79.255.254 | 10.79.255.255 | ||
10.80.0.0 | 10.80.0.1 | 10.95.255.254 | 10.95.255.255 | ||
10.96.0.0 | 10.96.0.1 | 10.111.255.254 | 10.111.255.255 | ||
10.112.0.0 | 10.112.0.1 | 10.127.255.254 | 10.127.255.255 | ||
10.128.0.0 | 10.128.0.1 | 10,143,255,254 | 10,143,255,255 | ||
10.144.0.0 | 10.144.0.1 | 10.159.255.254 | 10,159,255,255 | ||
10.160.0.0 | 10.160.0.1 | 10.175.255.254 | 10.175.255.255 | ||
10.176.0.0 | 10.176.0.1 | 10.191.255.254 | 10.191.255.255 | ||
10.192.0.0 | 10.192.0.1 | 10.207.255.254 | 10.207.255.255 | ||
10.208.0.0 | 10.208.0.1 | 10.223.255.254 | 10.223.255.255 | ||
10.224.0.0 | 10.224.0.1 | 10.239.255.254 | 10.239.255.255 | ||
10.240.0.0 | 10.240.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/13 255.248.0.0 = 11111111.11111000.00000000.00000000 | |||||
Network = 25= 32 network | |||||
Host = 219 – 2 = 524288 – 2 = 524286 host | |||||
Blok Subnet = 256 -248=8 >>> 0,8,16,24,32,40,48,56,64,72,80,88,96,104,112,120,128,…..248 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/13 | 10.0.0.0 | 10.0.0.1 | 10.7.255.254 | 10.7.255.255 | |
10.8.0.0 | 10.8.0.1 | 10.15.255.254 | 10.15.255.255 | ||
10.16.0.0 | 10.16.0.1 | 10.23.255.254 | 10.23.255.255 | ||
10.24.0.0 | 10.24.0.1 | 10.31.255.254 | 10.31.255.255 | ||
10.32.0.0 | 10.32.0.1 | 10.39.255.254 | 10.39.255.255 | ||
10.40.0.0 | 10.40.0.1 | 10.47.255.254 | 10.47.255.255 | ||
10.48.0.0 | 10.48.0.1 | 10.55.255.254 | 10.55.255.255 | ||
10.56.0.0 | 10.56.0.1 | 10.63.255.254 | 10.63.255.255 | ||
10.64.0.0 | 10.64.0.1 | 10.71.255.254 | 10.71.255.255 | ||
10.72.0.0 | 10.72.0.1 | 10.79.255.254 | 10.79.255.255 | ||
10.80.0.0 | 10.80.0.1 | 10.87.255.254 | 10.87.255.255 | ||
10.88.0.0 | 10.88.0.1 | 10.95.255.254 | 10.95.255.255 | ||
10.96.0.0 | 10.96.0.1 | 10.103.255.254 | 10.103.255.255 | ||
10.104.0.0 | 10.104.0.1 | 10.111.255.254 | 10.111.255.255 | ||
10.112.0.0 | 10.112.0.1 | 10.119.255.254 | 10.119.255.255 | ||
…. | …. | …. | …. | ||
…. | …. | …. | …. | ||
10.248.0.0 | 10.248.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/14 255.252.0.0 = 11111111.11111100.00000000.00000000 | |||||
Network = 26= 64 network | |||||
Host = 218 – 2 = 262144 – 2 = 262142 host | |||||
Blok Subnet = 256 -252=4 >>> 0,4,8,12,16,20,24,28,32,36,40,44,48,52,56,60,64,68,72,76,80,84 | |||||
88,92,96,100,104,108,112,116,120,124,128,132,136,140,144,148,152,156,160,164,168,176, | |||||
180,184,188,192,196,200,204,208,,212,216,220,224,228,232,236,240,244,248,252 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/14 | 10.0.0.0 | 10.0.0.1 | 10.3.255.254 | 10.3.255.255 | |
10.4.0.0 | 10.4.0.1 | 10.7.255.254 | 10.7.255.255 | ||
10.8.0.0 | 10.8.0.1 | 10.15.255.254 | 10.15.255.255 | ||
10.16.0.0 | 10.16.0.1 | 10.19.255.254 | 10.19.255.255 | ||
10.20.0.0 | 10.20.0.1 | 10.23.255.254 | 10.23.255.255 | ||
10.24.0.0 | 10.24.0.1 | 10.27.255.254 | 10.27.255.255 | ||
10.28.0.0 | 10.28.0.1 | 10.31.255.254 | 10.31.255.255 | ||
10.32.0.0 | 10.32.0.1 | 10.35.255.254 | 10.35.255.255 | ||
10.36.0.0 | 10.36.0.1 | 10.39.255.254 | 10.39.255.255 | ||
10.40.0.0 | 10.40.0.1 | 10.43.255.254 | 10.43.255.255 | ||
10.44.0.0 | 10.44.0.1 | 10.47.255.254 | 10.47.255.255 | ||
10.48.0.0 | 10.48.0.1 | 10.55.255.254 | 10.55.255.255 | ||
10.56.0.0 | 10.56.0.1 | 10.59.255.254 | 10.59.255.255 | ||
10.60.0.0 | 10.60.0.1 | 10.63.255.254 | 10.63.255.255 | ||
10.64.0.0 | 10.64.0.1 | 10.67.255.254 | 10.67.255.255 | ||
…. | …. | …. | …. | ||
…. | …. | …. | …. | ||
10.252.0.0 | 10.252.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/15 255.254.0.0 = 11111111.11111110.00000000.00000000 | |||||
Network = 27= 128 network | |||||
Host = 217 – 2 = 131072 – 2 = 131070 host | |||||
Blok Subnet = 256 -254= 2 >>> 0,2,4,6,8,10,12,14,16,18,20,22,24,…..254 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/15 | 10.0.0.0 | 10.0.0.1 | 10.1.255.254 | 10.1.255.255 | |
10.2.0.0 | 10.2.0.1 | 10.3.255.254 | 10.3.255.255 | ||
10.4.0.0 | 10.4.0.1 | 10.5.255.254 | 10.5.255.255 | ||
10.6.0.0 | 10.6.0.1 | 10.7.255.254 | 10.7.255.255 | ||
10.8.0.0 | 10.8.0.1 | 10.9.255.254 | 10.9.255.255 | ||
10.10.0.0 | 10.10.0.1 | 10.11.255.254 | 10.11.255.255 | ||
10.12.0.0 | 10.12.0.1 | 10.13.255.254 | 10.13.255.255 | ||
10.14.0.0 | 10.14.0.1 | 10.15.255.254 | 10.15.255.255 | ||
10.16.0.0 | 10.16.0.1 | 10.17.255.254 | 10.17.255.255 | ||
10.18.0.0 | 10.18.0.1 | 10.19.255.254 | 10.19.255.255 | ||
10.20.0.0 | 10.20.0.1 | 10.21.255.254 | 10.21.255.255 | ||
10.22.0.0 | 10.22.0.1 | 10.23.255.254 | 10.23.255.255 | ||
10.24.0.0 | 10.24.0.1 | 10.25.255.254 | 10.25.255.255 | ||
…. | …. | …. | …. | ||
…. | …. | …. | …. | ||
10.254.0.0 | 10.254.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/16 255.255.0.0 = 11111111.11111111.00000000.00000000 | |||||
Network = 28= 256 network | |||||
Host = 216 – 2 = 65536 – 2 = 65534 host | |||||
Blok Subnet = 256 -255= 1 >>> 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,…..255 | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/16 | 10.0.0.0 | 10.0.0.1 | 10.0.255.254 | 10.0.255.255 | |
10.1.0.0 | 10.1.0.1 | 10.1.255.254 | 10.1.255.255 | ||
…. | …. | …. | …. | ||
10.255.0.0 | 10.255.0.1 | 10.255.255.254 | 10.255.255.255 | ||
10.0.0.1/17 255.255.128.0 = 11111111.11111111.10000000.00000000 | |||||
Network = 29= 256 network | |||||
Host = 215 – 2 = 32768 – 2 = 32766 host | |||||
Blok Subnet = 256 -128= 128 >>> 0,128…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/17 | 10.0.0.0 | 10.0.0.1 | 10.0.127.254 | 10.0.127.255 | |
10.0.128.0 | 10.0.128.1 | 10.0.255.254 | 10.0.255.254 | ||
10.1.0.0 | 10.1.0.1 | 10.1.127.254 | 10.1.127.255 | ||
…. | …. | …. | …. | ||
10.254.128.0 | 10.254.128.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/18 255.255.192.0 = 11111111.11111111.11000000.00000000 | |||||
Network = 210= 1024 network | |||||
Host = 214 – 2 = 16384 – 2 = 16382 host | |||||
Blok Subnet = 256 -128= 192 >>> 0,64,128…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/18 | 10.0.0.0 | 10.0.0.1 | 10.0.63.254 | 10.0.63.255 | |
10.0.64.0 | 10.0.64.1 | 10.0.127.254 | 10.0.127.255 | ||
10.0.128.0 | 10.0.128.1 | 10.0.191.254 | 10.0.191.255 | ||
…. | …. | …. | …. | ||
10.254.192.0 | 10.254.192.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/19 255.255.224.0 = 11111111.11111111.11100000.00000000 | |||||
Network = 211= 2048 network | |||||
Host = 213– 2 = 8192 – 2 = 8190 host | |||||
Blok Subnet = 256 -224= 32 >>> 0,32,64,96,128…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/19 | 10.0.0.0 | 10.0.0.1 | 10.0.31.254 | 10.0.31.255 | |
10.0.32.0 | 10.0.32.1 | 10.0.63.254 | 10.0.63.255 | ||
10.0.64.0 | 10.0.64.1 | 10.0.95.254 | 10.0.94.255 | ||
…. | …. | …. | …. | ||
10.254.224.0 | 10.254.224.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/20 255.255.240.0 = 11111111.11111111.11110000.00000000 | |||||
Network = 212= 4096 network | |||||
Host = 212– 2 = 4096 – 2 = 4094 host | |||||
Blok Subnet = 256 -240= 16 >>> 0,16,32,48…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/20 | 10.0.0.0 | 10.0.0.1 | 10.0.15.254 | 10.0.15.255 | |
10.0.16.0 | 10.0.16.1 | 10.0.31.254 | 10.0.31.255 | ||
10.0.32.0 | 10.0.32.1 | 10.0.47.254 | 10.0.47.255 | ||
…. | …. | …. | …. | ||
10.254.240.0 | 10.254.240.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/21 255.255.248.0 = 11111111.11111111.11111000.00000000 | |||||
Network = 213= 8192 network | |||||
Host = 211– 2 = 2048 – 2 = 2046 host | |||||
Blok Subnet = 256 -248= 8 >>> 0,8,16,24…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/21 | 10.0.0.0 | 10.0.0.1 | 10.0.7.254 | 10.0.7.255 | |
10.0.8.0 | 10.0.8.1 | 10.0.15.254 | 10.0.15.255 | ||
10.0.16.0 | 10.0.16.1 | 10.0.23.254 | 10.0.23.255 | ||
…. | …. | …. | …. | ||
10.254.248.0 | 10.254.248.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/22 255.255.252.0 = 11111111.11111111.11111100.00000000 | |||||
Network = 214= 16384 network | |||||
Host = 210– 2 = 1024 – 2 = 1022 host | |||||
Blok Subnet = 256 -252= 4 >>> 0,4,8,12,16,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/22 | 10.0.0.0 | 10.0.0.1 | 10.0.3.254 | 10.0.3.255 | |
10.0.4.0 | 10.0.4.1 | 10.0.7.254 | 10.0.7.255 | ||
10.0.8.0 | 10.0.8.1 | 10.0.11.254 | 10.0.11.255 | ||
…. | …. | …. | …. | ||
10.254.252.0 | 10.254.252.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/23 255.255.254.0 = 11111111.11111111.11111110.00000000 | |||||
Network = 215= 32768 network | |||||
Host = 29– 2 = 512 – 2 = 510 host | |||||
Blok Subnet = 256 -254= 2 >>> 0,2,4,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/23 | 10.0.0.0 | 10.0.0.1 | 10.0.1.254 | 10.0.1.255 | |
10.0.2.0 | 10.0.2.1 | 10.0.3.254 | 10.0.3.255 | ||
10.0.4.0 | 10.0.4.1 | 10.0.5.254 | 10.0.5.255 | ||
…. | …. | …. | …. | ||
10.254.253.0 | 10.254.252.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/24 255.255.255.0 = 11111111.11111111.11111111.00000000 | |||||
Network = 216= 65536 network | |||||
Host = 28– 2 = 256 – 2 = 254 host | |||||
Blok Subnet = 256 -255=1 >>> 0,1,2,3,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/24 | 10.0.0.0 | 10.0.0.1 | 10.0.0.254 | 10.0.0.255 | |
10.0.1.0 | 10.0.1.1 | 10.0.1.254 | 10.0.1.255 | ||
10.0.2.0 | 10.0.2.1 | 10.0.2.254 | 10.0.2.255 | ||
…. | …. | …. | …. | ||
10.254.254.0 | 10.254.254.1 | 10.254.255.255 | 10.255.255.255 | ||
10.0.0.1/25 255.255.255.128 = 11111111.11111111.11111111.10000000 | |||||
Network = 217= 131072 network | |||||
Host = 27– 2 = 128 – 2 = 126 host | |||||
Blok Subnet = 256 -128=128 >>> 0,128,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/25 | 10.0.0.0 | 10.0.0.1 | 10.0.0.126 | 10.0.0.127 | |
10.0.0.128 | 10.0.0.129 | 10.0.0.254 | 10.0.0.255 | ||
10.0.1.0 | 10.0.1.1 | 10.0.1.126 | 10.0.1.127 | ||
…. | …. | …. | …. | ||
10.254.255.128 | 10.254.255.129 | 10.254.255.254 | 10.255.255.255 | ||
10.0.0.1/26 255.255.255.192 = 11111111.11111111.11111111.11000000 | |||||
Network = 218= 262144 network | |||||
Host = 26– 2 = 64 – 2 = 62 host | |||||
Blok Subnet = 256 -192=64 >>> 0,64,128,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/26 | 10.0.0.0 | 10.0.0.1 | 10.0.0.62 | 10.0.0.63 | |
10.0.0.64 | 10.0.0.65 | 10.0.0.126 | 10.0.0.127 | ||
10.0.0.128 | 10.0.0.129 | 10.0.0.190 | 10.0.0.191 | ||
…. | …. | …. | …. | ||
10.254.255.192 | 10.254.255.193 | 10.254.255.254 | 10.255.255.255 | ||
10.0.0.1/27 255.255.255.224 = 11111111.11111111.11111111.11100000 | |||||
Network = 219= 524288 network | |||||
Host = 25– 2 = 32 – 2 = 30 host | |||||
Blok Subnet = 256 -224=32 >>> 0,32,64,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/27 | 10.0.0.0 | 10.0.0.1 | 10.0.0.30 | 10.0.0.31 | |
10.0.0.30 | 10.0.0.31 | 10.0.0.62 | 10.0.0.63 | ||
10.0.0.64 | 10.0.0.65 | 10.0.0.194 | 10.0.0.95 | ||
…. | …. | …. | …. | ||
10.254.255.224 | 10.254.255.225 | 10.254.255.254 | 10.255.255.255 | ||
10.0.0.1/28 255.255.255.240 = 11111111.11111111.11111111.11110000 | |||||
Network = 220= 1048576 network | |||||
Host = 24– 2 = 16 – 2 = 14 host | |||||
Blok Subnet = 256 -240=16 >>> 0,16,32,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/28 | 10.0.0.0 | 10.0.0.1 | 10.0.0.14 | 10.0.0.15 | |
10.0.0.16 | 10.0.0.17 | 10.0.0.30 | 10.0.0.31 | ||
10.0.0.32 | 10.0.0.33 | 10.0.0.46 | 10.0.0.47 | ||
…. | …. | …. | …. | ||
10.254.255.240 | 10.254.255.241 | 10.254.255.254 | 10.255.255.255 | ||
10.0.0.1/29 255.255.255.248 = 11111111.11111111.11111111.11111000 | |||||
Network = 221= 2097152 network | |||||
Host = 23– 2 = 8 – 2 = 6 host | |||||
Blok Subnet = 256 -248=8 >>> 0,8,16,…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/29 | 10.0.0.0 | 10.0.0.1 | 10.0.0.6 | 10.0.0.7 | |
10.0.0.8 | 10.0.0.9 | 10.0.0.14 | 10.0.0.15 | ||
10.0.0.16 | 10.0.0.17 | 10.0.0.22 | 10.0.0.23 | ||
…. | …. | …. | …. | ||
10.254.255.248 | 10.254.255.241 | 10.254.255.254 | 10.255.255.255 | ||
10.0.0.1/30 255.255.255.252 = 11111111.11111111.11111111.11111100 | |||||
Network = 222= 4194304 network | |||||
Host = 22– 2 = 4 – 2 = 2 host | |||||
Blok Subnet = 256 -252=4 >>> 0,4,8…. | |||||
CIDR | ALAMAT NETWORK | ALAMAT HOST | BROADCAST | ||
/30 | 10.0.0.0 | 10.0.0.1 | 10.0.0.2 | 10.0.0.3 | |
10.0.0.4 | 10.0.0.5 | 10.0.0.6 | 10.0.0.7 | ||
10.0.0.8 | 10.0.0.9 | 10.0.0.10 | 10.0.0.11 | ||
…. | …. | …. | …. | ||
10.254.255.252 | 10.254.255.253 | 10.254.255.254 | 10.255.255.255 |
0 komentar: